| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2020 Lexus® ES 350 F Sport | Used | $23,995 | LP9038G | 58AGZ1B12LU065935 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Blind Spot Monitor, Cooled Seats, Heated Seats | |
| 2017 Lexus® NX 200t | Used | $25,240 | $27,717 | L26816A | JTJBARBZXH2128457 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Leather Seats |
| 2019 Lexus® ES 300h Ultra Luxury | Used | $27,595 | L26770A | 58AB21B18KU003971 | Premium Sound, GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heads up display, Autonomy Features, Cooled Seats, Leather Seats | |
| 2020 Lexus® RX 350 | Used | $28,995 | $29,900 | L26799A | 2T2HZMDA7LC239912 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, GPS Navigation, Apple CarPlay, Android Auto, Blind Spot Monitor, Cooled Seats, Tow Hitch |
| 2020 Lexus® ES 300h | Used | $31,275 | L26855A | 58AD21B16LU010993 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Blind Spot Monitor, Cooled Seats | |
| 2024 Lexus® UX 250h Base | Used | $33,322 | $34,120 | LP8980 | JTHX6JBH1R2193832 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto |
| 2018 Lexus® GS 350 F Sport | Used | $34,122 | L26834A | JTHBZ1BL1JA016083 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Cooled Seats | |
| 2023 Lexus® ES 300h | Used | $35,595 | LP9041A | 58ADA1C16PU029082 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats | |
| 2021 Lexus® ES 350 F Sport | Used | $36,695 | $38,825 | LP9064 | 58AGZ1B17MU107808 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Autonomy Features, Blind Spot Monitor, Cooled Seats, Heated Seats |
| 2023 Lexus® ES 300h | Used | $39,788 | $42,700 | L26817A | 58ADA1C19PU033496 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats |
| 2024 Lexus® NX 250 Premium | Used | $41,695 | L26901A | 2T2GDCAZ0RC011337 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2025 Lexus® UX 300h Premium | Used | $42,155 | LP9051 | JTHYBJAH7S2015236 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2022 Lexus® ES 350 Ultra Luxury | Used | $42,633 | $44,475 | L26921A | 58AFZ1B12NU135982 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heads up display, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Cooled Seats, Heated Seats, Leather Seats |
| 2024 Lexus® NX 250 Premium | Used | $43,495 | LP9050 | 2T2GDCAZ7RC014204 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2021 Lexus® GX 460 | Used | $43,795 | $47,000 | LP9032 | JTJAM7BX2M5291733 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2024 Lexus® RX 350 | Used | $44,722 | LP9057 | 2T2BAMBA8RC023382 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats | |
| 2023 Lexus® IS 350 F SPORT | Used | $45,728 | $47,500 | L26868A | JTHGZ1B28P5069099 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Seat memory, Heated Seats, Cooled Seats |
| 2023 Lexus® RX 350 F Sport Handling | Used | $46,995 | L26844A | 2T2BAMCA2PC028301 | GPS Navigation, Heads up display, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2022 Lexus® GX 460 | Used | $47,298 | $48,684 | L26803A | JTJKM7BX0N5306803 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2025 Lexus® NX 350h Premium | Used | $49,875 | L26923A | JTJGKCEZ4S5037475 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Sunroof, Backup Camera | |
| 2024 Lexus® RX 350 Premium | Used | $51,595 | $52,225 | L26858A | 2T2BAMBA4RC045587 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2026 LEXUS® RZ 350e PREMIUM | New | $51,744 | $53,138 | JTJBDADB2TA012886 | Heated Seats, Cooled Seats, Power Seats, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor, Collision avoidance, Seat memory | |
| 2025 Lexus® ES 350 | Used | $51,891 | LP9067 | 58ADZ1B17SU213207 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats | |
| 2026 Lexus® IS 350 F SPORT DESIGN | New | $52,514 | $49,908 | L26877 | JTHBZ1B22T5108094 | Autonomy Features, Moonroof, Heated Seats, Keyless Entry, Power Seats, Driver-side Knee Airbags, GPS Navigation |
| 2023 Lexus® RC 350 F Sport | Used | $52,593 | L26804G | JTHGZ5BC2P5026927 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Autonomy Features, Sunroof, Backup Camera | |
| 2026 Lexus® NX 350 AWD | New | $52,609 | $50,003 | L26918 | 2T2AGCEZ0TC134988 | Moonroof, Premium Sound, Heated Seats, Heated Steering, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2024 Lexus® TX 350 Luxury | Used | $53,595 | $57,325 | L26881A | 5TDAAAA63RS001227 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Collision avoidance, Heated Steering, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2026 Lexus® NX 350 AWD | New | $54,179 | $51,573 | L26762 | 2T2AGCEZ5TC124490 | Moonroof, Premium Sound, Heated Seats, Heated Steering, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2026 Lexus® NX 350 PREMIUM AWD | New | $54,184 | $51,578 | L26874 | 2T2GGCEZ1TC131446 | Premium Sound, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags |
| 2024 Lexus® RX 350 Premium Plus | Used | $54,798 | LP9048 | 2T2BAMBA3RC038744 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heads up display, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats |
Vehicles for Sale at Chatham Parkway Lexus
New
All
Pre-Owned
Applied filters
Price
Year
Make
Model
Trim
Body Style
Exterior Color
Transmission