Service Pricing by Model
Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
10K LexusCare Complimentary Service *Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details. | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
15K | $246.95 | $246.95 | $246.95 | $246.95 | $246.95 | $246.95 | $246.95 | $246.95 | $246.95 | $246.95 | $246.95 | $246.95 | $246.95 | $246.95 | $246.95 | $246.95 | $246.95 | $246.95 | $246.95 | $0 | $246.95 | $246.95 | $246.95 | $246.95 | $246.95 |
20K | $307.80 | $307.80 | $307.80 | $307.80 | $307.80 | $307.80 | $307.80 | $307.80 | $307.80 | $307.80 | $307.80 | $307.80 | $307.80 | $307.80 | $307.80 | $307.80 | $307.80 | $307.80 | $307.80 | $0 | $307.80 | $307.80 | $307.80 | $307.80 | $307.80 |
25K | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $0 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 |
30K | $558.90 | $558.90 | $558.90 | $558.90 | $558.90 | $558.90 | $558.90 | $558.90 | $558.90 | $558.90 | $558.90 | $558.90 | $558.90 | $558.90 | $558.90 | $558.90 | $558.90 | $558.90 | $558.90 | $0 | $558.90 | $558.90 | $558.90 | $558.90 | $558.90 |
Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil Change | $139.95 | $139.95 | $159.95 | $139.95 | $139.95 | $159.95 | $139.95 | $139.95 | $139.95 | $139.95 | $139.95 | $139.95 | $139.95 | $139.95 | $139.95 | $159.95 | $139.95 | $139.95 | $139.95 | $0 | $139.95 | $149.95 | $149.95 | $139.95 | $139.95 |
Tire Rotation | $68.95 | $68.95 | $68.95 | $68.95 | $68.95 | $68.95 | $68.95 | $68.95 | $68.95 | $68.95 | $68.95 | $68.95 | $68.95 | $68.95 | $68.95 | $68.95 | $68.95 | $68.95 | $68.95 | $68.95 | $68.95 | $68.95 | $68.95 | $68.95 | $68.95 |
Wheel Alignment | $179.95 | $179.95 | $179.95 | $179.95 | $179.95 | $179.95 | $179.95 | $179.95 | $179.95 | $179.95 | $179.95 | $179.95 | $179.95 | $179.95 | $179.95 | $179.95 | $179.95 | $179.95 | $179.95 | $179.95 | $179.95 | $179.95 | $179.95 | $179.95 | $179.95 |
Diagnostic/Inspection | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 |
h = Hybrid
h+ = Plug-in Hybrid
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.